IESNA:LM-63-2002
[TEST]P1382970
[TESTLAB]INNOVATION CENTER(G1)
[ISSUEDATE]02/18/2026
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2506-460-5)
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]VAL-T-SB3D-722-U-RW
[LUMINAIRE] VALET TUNNEL HIGH DENSITY LED ARRAYS 3SQUARE 219W 70CRI 2200K FIXTURE w/ RECTANGULAR WIDE DISTRIBUTION OPTIC
[LAMP] (78) 2200K CCT, 70 CRI LEDS
[DRIVER] ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS 1.82A 219.0W
[_SEARCH_SOURCETYPE]LED
[_SEARCH_CRI]70
[_SEARCH_COLORTEMP]2200K
[_THDi]2.5%
[_PF]0.98
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Façade, Government, Healthcare
[MORE] Hospitality, Hotel, Industrial, Institutional, Library, Manufacturing, Office, Parking, Parks, Pathway
[MORE] Pedestrian, Prison, Recreation, Residential, Retail, Roadway, Sidewalk, Site, Street, Substation, Utility
[MORE] Walkway, Warehouse, Wet Location
[_SEARCH_MOUNTING] Arm, Ceiling, Pendant, Recessed, Wall
[_LIFETIME_TM21_2011] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]23960.5
TILT=NONE
78 -1 1 38 11 1 1 1.5000 0.5000 0.0000
1.000 1 219.0
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 
 52.5 55 57.5 60 62.5 63 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 5 15 25 35 45 55 65 75 85 90 
2715.3 2715.3 2687.9 2671.4 2698.8 2748.2 2775.6 2836.0 2940.2 3088.3 3280.3 3483.3 3724.6 4009.9 4328.0 4690.1 5068.6 5430.6 5732.3 
5940.7 6072.4 6116.3 5940.7 5485.5 4454.2 3187.1 3017.0 2177.7 1267.1 817.3 565.0 367.5 257.8 203.0 131.7 38.4 11.0 0.0 
2715.3 2698.8 2676.9 2665.9 2682.4 2737.2 2770.2 2836.0 2945.7 3088.3 3274.8 3494.2 3730.1 4009.9 4344.5 4706.5 5085.0 5447.1 5732.3 
5951.7 6088.9 6116.3 5968.2 5540.3 4476.1 3230.9 3017.0 2194.2 1278.1 828.3 565.0 405.9 257.8 192.0 126.2 43.9 16.5 0.0 
2715.3 2693.4 2676.9 2671.4 2704.3 2764.7 2830.5 2918.3 3033.5 3203.5 3395.5 3620.4 3856.3 4136.0 4465.2 4821.7 5216.7 5573.2 5902.4 
6149.2 6302.8 6357.6 6247.9 5874.9 4953.4 3571.0 3362.6 2517.8 1470.1 921.6 608.9 438.8 334.6 203.0 131.7 54.9 16.5 0.0 
2715.3 2704.3 2693.4 2693.4 2737.2 2819.5 2912.8 3028.0 3170.6 3340.6 3543.6 3763.0 4015.4 4278.7 4591.3 4942.4 5320.9 5721.3 6077.9 
6379.6 6588.0 6692.3 6670.3 6439.9 5874.9 4552.9 4240.3 3220.0 2068.0 1162.9 740.5 499.2 351.1 246.8 159.1 60.3 16.5 0.0 
2715.3 2704.3 2709.8 2731.8 2786.6 2885.4 3011.5 3154.1 3313.2 3488.8 3691.7 3916.6 4152.5 4415.8 4712.0 5041.1 5414.1 5803.6 6209.5 
6555.1 6851.3 7043.3 7120.1 7081.7 6791.0 6165.7 5902.4 4646.2 3137.7 1870.5 965.4 554.0 351.1 252.3 148.1 60.3 21.9 0.0 
2715.3 2715.3 2737.2 2775.6 2847.0 2956.7 3088.3 3241.9 3417.4 3609.4 3812.4 4026.3 4245.7 4503.6 4783.3 5096.0 5447.1 5814.6 6215.0 
6604.5 6966.5 7262.7 7465.7 7597.4 7597.4 7383.4 7284.7 6774.5 5386.7 3066.4 1673.1 800.9 477.2 268.8 137.1 60.3 21.9 0.0 
2715.3 2726.3 2759.2 2819.5 2912.8 3017.0 3148.7 3302.2 3455.8 3636.9 3812.4 4004.4 4223.8 4443.2 4712.0 4997.3 5315.4 5655.5 5995.6 
6368.6 6736.1 7092.7 7416.3 7657.7 7838.7 7932.0 7953.9 7860.7 6851.3 5754.2 3653.3 1925.4 855.7 351.1 148.1 71.3 32.9 
0.0 
2715.3 2720.8 2764.7 2847.0 2956.7 3071.9 3192.5 3324.2 3455.8 3587.5 3735.6 3900.2 4081.2 4284.1 4514.5 4772.3 5068.6 5375.7 5693.9 
6055.9 6390.6 6725.2 7037.8 7334.1 7619.3 7855.2 7877.1 7602.8 7213.4 6994.0 6176.6 4695.6 2194.2 576.0 252.3 98.7 
38.4 0.0 
2715.3 2737.2 2792.1 2890.8 3006.0 3126.7 3247.4 3351.6 3450.4 3554.6 3664.3 3790.5 3933.1 4092.2 4289.6 4514.5 4783.3 5079.5 5375.7 
5699.4 6039.5 6368.6 6675.8 6966.5 7251.8 7388.9 7345.0 6950.1 6917.2 6834.9 6900.7 6280.8 3362.6 1146.5 318.2 
109.7 43.9 0.0 
2715.3 2737.2 2792.1 2901.8 3033.5 3165.1 3291.3 3390.0 3483.3 3576.5 3675.3 3774.0 3889.2 4048.3 4240.3 4454.2 4728.5 5013.7 5309.9 
5617.1 5951.7 6264.4 6566.1 6867.8 7153.0 7158.5 7059.8 6659.3 6681.3 6494.8 6708.7 6346.7 3143.2 559.5 181.0 
82.3 43.9 0.0 
2715.3 2726.3 2797.6 2912.8 3038.9 3170.6 3307.7 3422.9 3499.7 3587.5 3691.7 3790.5 3905.6 4059.2 4245.7 4465.2 4728.5 5035.6 5331.9 
5650.0 5979.1 6297.3 6631.9 6906.2 7185.9 7158.5 7048.8 6659.3 6692.3 6483.8 6692.3 6099.8 2792.1 411.4 164.6 76.8 
43.9 0.0 
